Check what EU VAT identification number is required for your country
Country | Country code | Position |
---|---|---|
Austria | AT | + capital letter U + 8 digits |
Belgium | BE | + digit 0 + 9 digits |
Bulgaria | BG | + 9 or 10 digits |
Croatia | HR | + 11 digits |
Cyprus | CY | + 8 digits + capital letter |
Czech Republic | CZ | + 8, 9 or 10 digits |
Denmark | DK | + 8 digits |
Estonia | EE | + 9 digits |
Finland | FI | + 8 digits |
France | FR | + 2 capital letters or digits + 9 digits |
Germany | DE | + 9 digits |
Great Britain | GB | + 9 or 12 digits or + 2 capital letters + 3 digits |
Greece | EL | + 9 digits |
Hungary | HU | + 8 digits |
Ireland | IE | + 1 digit + 1 capital letter + 5 digits + 1 capital letter or + 7 digits + 1 or 2 capital letters |
Italy | IT | + 11 digits |
Latvia | LV | + 11 digits |
Lithuania | LT | + 9 digits or + 12 digits |
Luxembourg | LU | + 8 digits |
Malta | MT | + 8 digits |
Netherlands | NL | + 9 digits + capital letter B + 2 digits |
Poland | PL | + 10 digits |
Portugal | PT | + 9 digits |
Romania | RO | + 2-10 digits |
Slovak Republic | SK | + 10 digits |
Slovenia | SI | + 8 digits |
Spain | ES | + 1 digit or capital letter + 7 digits + 1 digit or capital letter |
Sweden | SE | + 12 digits |
If you have any questions about EU VAT ID, please contact us.